loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 260.00 60.52 642.86
Govt. Securities-GSEC Jul 15, 2025 109.13 25.41 0.09
NCD-I R F C Jul 15, 2025 36.02 8.39 0.28
NCD-Tata Capital Jul 15, 2025 30.65 7.14 0.20
Certificate of Deposits-Axis Bank Jul 15, 2025 29.49 6.87 -33.35
NCD-N A B A R D Jul 15, 2025 25.55 5.95 0.11
NCD-Bajaj Finance Jul 15, 2025 25.17 5.86 0.22
NCD-IndiGrid Trust Jul 15, 2025 25.10 5.84 0.14
NCD-Bajaj Housing Jul 15, 2025 25.03 5.83 0.20
Reverse Repo-TREPS Jul 15, 2025 23.05 5.37 49.61
NCD-A B Real Estate Jul 15, 2025 15.29 3.56 0.15
NCD-Muthoot Finance Jul 15, 2025 15.24 3.55 0.14
Certificate of Deposits-Union Bank (I) Jul 15, 2025 14.52 3.38 0.36
NCD-Godrej Finance Jul 15, 2025 10.21 2.38 0.14
NCD-LIC Housing Fin. Jul 15, 2025 10.20 2.37 0.14
NCD-Godrej Propert. Jul 15, 2025 10.18 2.37 0.15
NCD-Aadhar Hsg. Fin. Jul 15, 2025 10.10 2.35 0.09
Net CA & Others-Net CA & Others Jul 15, 2025 8.29 1.90 19.34
NCD-Natl. Hous. Bank Jul 15, 2025 5.11 1.19 0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 1.16 0.27 17.87
Cash & Cash Equivalent-C C I Jul 15, 2025 0.07 0.02 -54.08
Derivatives-Interest Rate Swaps Pay Fixed Jul 15, 2025 -260.00 -60.52 0.00